CryptoCurrency market cap rankings, charts, and more Name Market Cap Price Volume (24h) Circulating Supply Change (24h) Price Graph (7d)
1 Bitcoin $108,814,131,769 $6,192.23 $3,941,172,600 17,501,125 BTC 1.93%
2 Ethereum $20,319,072,815 $171.00 $1,347,762,000 119,193,685 ETH -0.32%
3 XRP $11,272,236,514 $0.286470 $354,517,000 39,266,854,090 XRP 0.89%
4 Bitcoin Cash $10,363,362,420 $355.12 $397,049,000 29,274,440 BCH -2.05%
5 EOS $5,050,911
The global crypto market cap is $1.44T, a 2.11 % decrease over the last day. Read more
The total crypto market volume over the last 24 hours is $175.85B , which makes a 6.43 % decrease.
Read more
Bitcoin totals $921.78B of all available cryptocurrency market capitalizations
We have moved our market cap pages to https://coinmarketcap.com/rankings/exchanges/reported/
Please see that link for all current and historical market cap data.
Total Market Cap: $199,249,465,946
Name Market Cap Price Available Supply Volume (24h)
Bitcoin (BTC) $111,907,931,760 $6,273.99 17,651,750 BTC $3,961,030,000
Ethereum (ETH) $26,249,681,854 $212.73 123,363,228 ETH $1,134,590,000
Ripple (XRP) $12,701,895,146 $0.294327 $43,041,488,144 XRP* $193,190,000
Bitcoin Cash (BCH) $10,095
Name Price Marketcap 24h Vol
Bitcoin $7,591.59 $129,398,039,745 $14,866,403,934
Ethereum $271.17 $28,148,822,226 $5,993,792,645
Ripple $0.254726 $10,378,616,661 $1,242,131,219
Bitcoin Cash $257.91 $4,638,677,710 $1,091,782,879
Litecoin $58.21 $3,452,813,499 $1,715,626,154
Cardano $0.057827 $1 , 528 , 813 , 794 $65 , 662 , 533
Tether (Omni) ($0.99) ($2 , 044 , 594 , 465 ) ($213 , 295 , 066 )
Rank